
TITLE | Int’l Coating, Adhesive & Film Industry Expo [COATING KOREA 2022] |
PERIOD | 2022. 3. 23(Wed) – 25(Fri) |
TIME | 10 am ~ 5 pm |
VENUE | Songdo Convensia, Incheon |
ORGANIZER | MESSE ESANG, Incheon Tourism Organization |
HOST | Korea Adhesive Industry Association, Coating and Adhesive |
SUPPROT | Korea Small & Medium Chemical Business Association, Chemical materials Bank of Korea Research Institute of Chemical Technology, The Corrosion Science Society of Korea |
OVERSEAS PARTNER | IPCA(Indian Paint & Coating Association), Taiwan Synthetic resin & Adhesices Industrial Association, Qingdao Echemi Technology, FILM & TAPE EXPO (CHINA), CHINA COAT, COAT EXPO CHINA, Hightly-functional PAINT & COATINGS EXPO (JAPAN), VIETNAM COATING SHOW, PAINT EXPO EURASIA, PAKISTAN COATING SHOW |
150
No. of Exhibitors
253
No. of Booths
12,135
No. of Visitors


TITLE | Int''l Hi-Tech Surface & Painting Expo [SURTECH KOREA 2022] |
PERIOD | 2022. 3. 23(Wed) – 25(Fri) |
TIME | 10 am ~ 5 pm |
VENUE | Songdo Convensia, Incheon |
ORGANIZER | MESSE ESANG, Incheon Tourism Organization |
HOST | Gyeonggi Technopark, Korea Surface Treatment Industry Cooperative, Surface Treatment Tools & Materials Association, Incheon Plating Association, Incheon Surface Finishing Association |
SUPPORT | Korea Coating Experts Society, Korean Association of Coating Engineers, Korea Paint & Printing Ink Industry Cooperative, The Corrosion Science Society of Korea, Surface Treatment World Magazine, Dojangtong |
157
No. of Exhibitors
260
No. of Booths
9,335
No. of Visitors


TITLE | Int’l Chemical & Bio Industrial Equipment Expo [CHEMLAB KOREA 2022] |
PERIOD | 2022. 3. 23(Wed) – 25(Fri) |
TIME | 10 am ~ 5 pm |
VENUE | Songdo Convensia, Incheon |
ORGANIZER | MESSE ESANG, Incheon Tourism Organization |
SUPPORT | Korea Measuring Instruments Research Association, Korea Scientific Instruments Industry Cooperative, Korean Bio Material Packaging Association |
157
No. of Exhibitors
260
No. of Booths
9,335
No. of Visitors
